Winnipeg Basketball League Since 2015
Mens Division 1
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attack Sr Prep Elite | 20 | 982 | 49.1 | 17 | 3 | 1704 | 1416 | 288 |
| 2 | Redwood Avenue | 20 | 932 | 46.6 | 15 | 5 | 1909 | 1699 | 210 |
| 3 | SJW Decks | 20 | 866 | 43.3 | 13 | 7 | 1592 | 1519 | 73 |
| 4 | Veteran Minimum | 20 | 748 | 37.4 | 9 | 11 | 1650 | 1664 | -14 |
Mens Division 2
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bullets | 20 | 1084 | 54.5 | 15 | 5 | 1642 | 1507 | 135 |
| 2 | Team Havoc | 20 | 986 | 49.3 | 12 | 8 | 1685 | 1630 | 55 |
| 3 | DownTown Dawgs | 20 | 954 | 47.7 | 9 | 11 | 1656 | 1745 | -89 |
| 4 | Slip N Slide | 20 | 930 | 46.5 | 7 | 13 | 1476 | 1531 | -55 |
| 5 | Grizden | 20 | 896 | 44.8 | 7 | 13 | 1565 | 1591 | -27 |
| 6 | Chiefs | 20 | 868 | 43.4 | 4 | 16 | 1519 | 1777 | -258 |
Mens Division 3
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krossroads | 19 | 918 | 48.3 | 12 | 7 | 1603 | 1574 | 29 |
| 2 | Eri Ballers | 20 | 944 | 47.2 | 12 | 8 | 1505 | 1559 | -54 |
| 3 | New B | 19 | 878 | 46.2 | 12 | 7 | 1551 | 1467 | 84 |
| 4 | FAMO | 20 | 880 | 44.0 | 10 | 10 | 1527 | 1470 | 57 |
| 5 | Toledo Foodservice | 19 | 832 | 43.8 | 9 | 10 | 1410 | 1417 | -7 |
| 6 | Riptors | 19 | 798 | 42.0 | 10 | 9 | 1331 | 1270 | 61 |
| 7 | Foul Outs VI | 19 | 732 | 38.5 | 6 | 13 | 1317 | 1407 | -90 |
| 8 | Richmond Gang | 19 | 614 | 32.3 | 2 | 17 | 1324 | 1580 | -256 |
Mens Division 4
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Shots | 19 | 974 | 51.3 | 14 | 5 | 1635 | 1501 | 134 |
| 2 | Grasshoppers | 19 | 880 | 46.3 | 11 | 8 | 1459 | 1337 | 122 |
| 3 | Shaka Dula | 20 | 918 | 45.9 | 12 | 8 | 1428 | 1447 | -19 |
| 4 | Birdie’s Revenge | 19 | 868 | 45.7 | 14 | 5 | 1479 | 1331 | 148 |
| 5 | Winnipeg Fakers | 19 | 846 | 44.5 | 10 | 9 | 1374 | 1381 | -7 |
| 6 | Winnipeg Land Bears | 20 | 854 | 42.7 | 12 | 8 | 1637 | 1558 | 79 |
| 7 | SOS | 19 | 784 | 41.3 | 8 | 11 | 1366 | 1364 | 2 |
| 8 | So Much fun | 19 | 730 | 38.4 | 9 | 10 | 1554 | 1522 | 32 |
Mens Division 5
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 20 | 1004 | 50.2 | 13 | 7 | 1455 | 1438 | 17 |
| 2 | Supply Co. | 18 | 862 | 47.9 | 13 | 5 | 1659 | 1470 | 189 |
| 3 | The Greaseballs | 19 | 892 | 46.9 | 11 | 8 | 1270 | 1266 | 4 |
| 4 | Lords of the Rim | 20 | 882 | 44.1 | 8 | 12 | 1185 | 1315 | -130 |
| 5 | Pounders | 20 | 814 | 40.7 | 9 | 11 | 1276 | 1291 | -15 |
| 6 | NEDA Heating and Cooling | 19 | 772 | 40.6 | 3 | 16 | 1288 | 1494 | -206 |
| 7 | K-B-A | 18 | 682 | 37.9 | 4 | 14 | 1119 | 1299 | -180 |
| 8 | Platinum | 20 | 730 | 36.5 | 8 | 12 | 1398 | 1466 | -68 |
Mens Division 6
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bricklayers | 19 | 914 | 48.1 | 12 | 7 | 1453 | 1331 | 122 |
| 2 | Tear Drop Trojans | 19 | 884 | 46.5 | 13 | 6 | 1324 | 1198 | 126 |
| 3 | LeChon James | 19 | 812 | 42.7 | 12 | 7 | 1502 | 1265 | 237 |
| 4 | DNP Squad | 20 | 836 | 41.8 | 11 | 9 | 1315 | 1260 | 55 |
| 5 | Sprewell | 18 | 746 | 41.4 | 8 | 10 | 1155 | 1215 | -60 |
| 6 | SuperOldSchool | 19 | 778 | 40.9 | 11 | 8 | 1193 | 1134 | 59 |
| 7 | Scrub in Scrubs | 20 | 798 | 39.9 | 8 | 12 | 1267 | 1353 | -86 |
| 8 | Notty Boys | 20 | 740 | 37.0 | 10 | 10 | 1219 | 1170 | 49 |
Mens Division 7
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Verified | 10 | 484 | 48.4 | 7 | 3 | 688 | 642 | 46 |
| 2 | Abandoned Ones | 20 | 966 | 48.3 | 11 | 9 | 1452 | 1366 | 86 |
| 3 | Welly Wizards | 19 | 906 | 47.7 | 15 | 4 | 1357 | 1262 | 95 |
| 4 | Cxrtified | 10 | 448 | 44.8 | 5 | 5 | 691 | 679 | 12 |
| 5 | SMBT | 19 | 802 | 42.2 | 11 | 8 | 1130 | 1180 | -50 |
| 6 | Free Agent D7 | 20 | 836 | 41.8 | 10 | 10 | 1283 | 1297 | -14 |
| 7 | Swish or Sweet | 19 | 756 | 39.8 | 8 | 11 | 1141 | 1157 | -16 |
| 8 | 17 Wing | 20 | 756 | 37.8 | 3 | 17 | 1278 | 1570 | -292 |
| 9 | Roblin Park Raiders | 20 | 752 | 37.6 | 4 | 16 | 1056 | 1182 | -126 |
| 10 | Backdoor Bandits | 19 | 714 | 37.6 | 5 | 14 | 1122 | 1221 | -99 |
Mens Division 8
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawktouken | 20 | 1006 | 50.3 | 15 | 5 | 1248 | 1144 | 104 |
| 2 | Angel Reese Elite | 20 | 960 | 48.0 | 13 | 7 | 1271 | 1190 | 81 |
| 3 | 20 | 958 | 47.9 | 12 | 8 | 1263 | 1238 | 25 | |
| 4 | Brunkild Bandits | 20 | 950 | 47.5 | 12 | 8 | 1131 | 1040 | 91 |
| 5 | Streaky Shooting Stars | 20 | 864 | 43.2 | 13 | 7 | 1427 | 1288 | 139 |
| 6 | Foul Outs. | 20 | 828 | 41.4 | 6 | 14 | 1168 | 1248 | -80 |
| 7 | Goats | 20 | 806 | 40.3 | 6 | 14 | 1197 | 1272 | -75 |
| 8 | 20 | 756 | 37.8 | 6 | 14 | 1101 | 1163 | -62 |
Mens Divisions 9
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wickermen | 19 | 978 | 51.5 | 13 | 6 | 1138 | 1077 | 61 |
| 2 | Bespoke Barbershop | 19 | 934 | 49.2 | 14 | 5 | 1399 | 1311 | 88 |
| 3 | Modern Mandemz | 20 | 974 | 48.7 | 13 | 7 | 1429 | 1326 | 103 |
| 4 | Big Baller Boys | 20 | 902 | 45.1 | 11 | 9 | 1297 | 1254 | 43 |
| 5 | The Water Boys | 19 | 794 | 41.8 | 3 | 16 | 1055 | 1383 | -328 |
| 6 | Me Hoy Pinoys | 20 | 828 | 41.4 | 6 | 14 | 1223 | 1374 | -151 |
| 7 | CLB | 20 | 806 | 40.3 | 7 | 13 | 1237 | 1335 | -98 |
| 8 | Flip the Script | 19 | 742 | 39.1 | 6 | 13 | 1138 | 1199 | -61 |
Mens Division 10
| Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WPG UNITED | 20 | 1018 | 50.9 | 14 | 6 | 1203 | 1140 | 63 |
| 2 | Swamp Dragons | 20 | 916 | 45.8 | 13 | 7 | 1139 | 1057 | 82 |
| 3 | Sleeve City | 20 | 908 | 45.4 | 11 | 9 | 1246 | 1103 | 143 |
| 4 | Free Agent D10 | 20 | 862 | 43.1 | 10 | 10 | 1319 | 1282 | 37 |
| 5 | Jib Sports | 20 | 846 | 42.3 | 8 | 12 | 1069 | 1103 | -34 |
| 6 | Cold Hearts | 20 | 818 | 40.9 | 7 | 13 | 1092 | 1279 | -187 |
| 7 | Strawhats | 20 | 756 | 37.8 | 6 | 14 | 945 | 1196 | -251 |
| 8 | Polar Ballers | 20 | 742 | 37.1 | 5 | 15 | 1109 | 1232 | -123 |










































































