Court
| Sport for Life Center Court 2 |
|---|
| 145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
| Team | T |
|---|---|
| Hops | 91 |
| Richmond Gang | 83 |
Hops
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kehler | 5 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 11 | 0 | 8 | 1 | 2 | 0 | 15 |
| Eric Sung | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Jon Wilner | 1 | 1 | 6 | 18 | 33.3 | 1 | 7 | 14.3 | 5 | 7 | 71.4 | 5 | 1 | 6 | 0 | 5 | 0 | 18 |
| Rhys DeGrave | 4 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 10 | 4 | 4 | 1 | 1 | 0 | 19 |
| Noah Simpson | 4 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 5 | 5 | 2 | 0 | 3 | 3 | 19 |
| Trudon Bofoya | 3 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Mike Kitschke | 2 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 7 | 0 | 2 | 0 | 5 | 0 | 9 |
| Bryce McDonald | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 1 | 37 | 67 | 55.2 | 5 | 16 | 31.3 | 12 | 24 | 50.0 | 43 | 12 | 25 | 2 | 18 | 3 | 91 |
Richmond Gang
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Atwell | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Craig Sharpe | 3 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 6 | 3 | 4 | 4 | 0 | 0 | 7 |
| Russ Lemay | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peter Lomuro | 2 | 0 | 10 | 26 | 38.5 | 1 | 8 | 12.5 | 5 | 5 | 100.0 | 4 | 4 | 2 | 2 | 0 | 0 | 26 |
| Mike Pawlyshyn | 0 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Andrew Sharpe | 2 | 0 | 1 | 14 | 7.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 3 |
| Enes Jeina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Myron Dean | 5 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 5 | 4 | 2 | 0 | 1 | 4 |
| Cyril Indome | 1 | 0 | 12 | 29 | 41.4 | 4 | 11 | 36.4 | 6 | 9 | 66.7 | 1 | 6 | 4 | 4 | 3 | 0 | 34 |
| Total | 19 | 0 | 29 | 100 | 29.0 | 10 | 41 | 24.4 | 15 | 20 | 75.0 | 22 | 26 | 19 | 16 | 5 | 1 | 83 |


