Court
| Sport for Life Center Court 2 |
|---|
| 145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
| Team | T |
|---|---|
| Winnipeg Fakers | 65 |
| Pounders | 63 |
Winnipeg Fakers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Leitao | 1 | 0 | 8 | 20 | 40.0 | 7 | 19 | 36.8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 23 |
| Zach Walker | 4 | 0 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 4 | 0 | 9 |
| Matt Anderson | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Allarie | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Chris Brown | 1 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Mark Munyuza | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bartosh Kaminski | 0 | 0 | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 13 | 1 | 0 | 1 | 1 | 4 | 14 |
| Brett Jewell | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 11 | 3 | 1 | 1 | 0 | 1 | 14 |
| Total | 10 | 1 | 20 | 62 | 32.3 | 12 | 41 | 29.3 | 13 | 20 | 65.0 | 34 | 7 | 2 | 5 | 13 | 8 | 67 |
Pounders
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Mckernan | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Terrance Patterson | 2 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Henry Neves | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Liam Collier | 4 | 0 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 9 | 1 | 0 | 5 | 1 | 0 | 16 |
| Kito Poblah | 3 | 0 | 4 | 15 | 26.7 | 1 | 7 | 14.3 | 2 | 4 | 50.0 | 8 | 2 | 1 | 7 | 2 | 0 | 11 |
| Justin Kasak | 5 | 0 | 0 | 15 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Tom Miller | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Andrew Langford | 1 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 1 | 1 | 0 | 13 |
| Total | 17 | 0 | 24 | 78 | 30.8 | 7 | 28 | 25.0 | 8 | 13 | 61.5 | 28 | 5 | 2 | 15 | 8 | 0 | 63 |


