Court
| Sport Manitoba Court 1 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Attack Sr Prep Elite | 23 | 25 | 11 | 26 | 85 |
| Redwood Avenue | 12 | 21 | 17 | 23 | 73 |
Attack Sr Prep Elite
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarjit Basi | 4 | 0 | 11 | 25 | 44.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 5 | 0 | 5 | 2 | 4 | 1 | 24 |
| Dharmpal Brar | 1 | 0 | 6 | 13 | 46.2 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 7 | 1 | 1 | 3 | 0 | 0 | 17 |
| Amrit Basi | 3 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 10 |
| Gurinder Gill | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donny Hayes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marlon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | 2 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 10 |
| Ogo Okwumabua | 1 | 0 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 4 | 3 | 4 | 3 | 2 | 2 | 14 |
| Benton Athanaze | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 |
| Braedon Speer | 4 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 3 | 1 | 8 |
| Total | 19 | 0 | 36 | 85 | 42.4 | 4 | 22 | 18.2 | 7 | 11 | 63.6 | 34 | 16 | 19 | 13 | 13 | 6 | 85 |
Redwood Avenue
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Gooding | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 3 | 1 | 1 | 0 | 2 |
| Denzel Soliven | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Don Dayrit | 5 | 0 | 6 | 20 | 30.0 | 4 | 13 | 30.8 | 7 | 8 | 87.5 | 1 | 0 | 3 | 1 | 2 | 2 | 23 |
| Andrei Sansano | 2 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| Jonar Huertas | 2 | 0 | 4 | 14 | 28.6 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 6 | 2 | 1 | 0 | 3 | 1 | 14 |
| Liam Soliven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Medina | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Joseph Ponce-Medrano | 0 | 0 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 3 | 0 | 1 | 1 | 5 | 0 | 23 |
| Tanner Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 3 | 0 | 3 | 2 | 3 | 1 |
| Devyn Hrechkosy | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 0 | 24 | 69 | 34.8 | 9 | 30 | 30.0 | 18 | 21 | 85.7 | 27 | 8 | 8 | 8 | 16 | 6 | 73 |


