Court
| Sport Manitoba Court 1 |
|---|
Results
| Team | T |
|---|---|
| Attack Sr Prep Elite | 86 |
| Veteran Minimum | 71 |
Attack Sr Prep Elite
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amarjit Basi | 3 | 0 | 11 | 26 | 42.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 3 | 4 | 24 |
| Amrit Basi | 2 | 0 | 2 | 8 | 25.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 9 |
| Benton Athanaze | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| Braedon Speer | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
| Dharmpal Brar | 2 | 0 | 8 | 17 | 47.1 | 7 | 12 | 58.3 | 0 | 0 | 0 | 8 | 2 | 5 | 0 | 2 | 0 | 23 |
| Donny Hayes | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marlon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogo Okwumabua | 2 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 12 |
| Xavier Smith | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Total | 16 | 0 | 35 | 83 | 42.2 | 12 | 30 | 40.0 | 2 | 4 | 50.0 | 29 | 15 | 17 | 7 | 11 | 4 | 86 |
Veteran Minimum
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Sung | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Wegner | 1 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 2 | 0 | 1 | 2 | 0 | 15 |
| John Arbuthnot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonam Kazadi | 1 | 0 | 9 | 16 | 56.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 8 | 0 | 1 | 0 | 3 | 0 | 19 |
| Justin Oldfield | 3 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Rashawn Browne | 3 | 0 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 4 | 1 | 10 | 1 | 3 | 0 | 17 |
| Wyatt Tait | 1 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 4 | 12 |
| Total | 12 | 0 | 30 | 68 | 44.1 | 6 | 23 | 26.1 | 5 | 10 | 50.0 | 27 | 4 | 14 | 5 | 10 | 4 | 71 |


