Results
| Team | T |
|---|---|
| Bricked Up | 61 |
| Turbanators | 71 |
Bricked Up
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikram Warha | 3 | 0 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 5 |
| Sean Santos | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Gurman Toor | 0 | 0 | 8 | 26 | 30.8 | 5 | 18 | 27.8 | 5 | 6 | 83.3 | 8 | 2 | 2 | 5 | 3 | 0 | 26 |
| Angelo Perona | 3 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 1 | 3 | 0 | 8 |
| Evan Krahn | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 |
| Henry Coste | 0 | 0 | 5 | 17 | 29.4 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 4 | 1 | 4 | 4 | 3 | 0 | 17 |
| Anzhar Arip | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luigi Lianes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Total | 7 | 0 | 20 | 78 | 25.6 | 10 | 41 | 24.4 | 11 | 20 | 55.0 | 31 | 12 | 10 | 12 | 16 | 0 | 61 |
Turbanators
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inderpal Grewal | 4 | 0 | 7 | 21 | 33.3 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 6 | 6 | 3 | 2 | 6 | 0 | 20 |
| Karnvir Brar | 5 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| Harman Singh | 0 | 0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 2 | 1 | 8 |
| Ajai Gill | 2 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 3 | 1 | 4 |
| Subaig Brar | 0 | 0 | 7 | 15 | 46.7 | 5 | 11 | 45.5 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 19 |
| Ishroop Singh | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gurvinder Sohi | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jagman Gill | 3 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 6 | 2 | 1 | 0 | 1 | 2 | 9 |
| Akashdeep Grewal | 4 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 1 | 1 | 3 | 1 | 5 |
| Total | 21 | 1 | 29 | 90 | 32.2 | 6 | 30 | 20.0 | 7 | 11 | 63.6 | 44 | 21 | 17 | 12 | 16 | 6 | 71 |


