Court
| Dakota Fieldhouse Court 3 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| The Bricklayers | 72 |
| Bandits | 63 |
The Bricklayers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Sansano | 2 | 0 | 6 | 17 | 35.3 | 1 | 2 | 50.0 | 6 | 9 | 66.7 | 8 | 4 | 3 | 5 | 0 | 0 | 19 |
| Mark Aguirre | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jan Manibo | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mac Capuno | 2 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Alden Sansano | 1 | 0 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| Trezon Morcilla | 1 | 0 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 6 | 10 | 60.0 | 5 | 2 | 1 | 3 | 1 | 0 | 22 |
| Mikko Branzuela | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Gatchalian | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| Christopher Gatchalian | 2 | 0 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| Total | 14 | 0 | 25 | 71 | 35.2 | 5 | 19 | 26.3 | 17 | 31 | 54.8 | 27 | 10 | 15 | 9 | 3 | 0 | 72 |
Bandits
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeron Tran | 3 | 0 | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 13 |
| Alex Tong | 4 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Bauer | 3 | 0 | 3 | 16 | 18.8 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 7 | 4 | 1 | 0 | 0 | 1 | 9 |
| Steven Tran | 4 | 0 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 6 | 3 | 5 | 0 | 4 | 0 | 17 |
| Zachary Rose | 4 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 4 | 2 | 0 | 3 | 0 | 15 |
| Jason Mark | 3 | 0 | 4 | 11 | 36.4 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 4 | 0 | 9 |
| Total | 21 | 0 | 26 | 73 | 35.6 | 5 | 25 | 20.0 | 6 | 17 | 35.3 | 27 | 15 | 13 | 1 | 12 | 2 | 63 |


