Court
| Sport for Life Center Court 2 |
|---|
| 145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
| Team | T |
|---|---|
| Senior Bisons | 63 |
| Team Havoc | 75 |
Senior Bisons
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Fedak | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adam Tully | 1 | 0 | 3 | 11 | 27.3 | 0 | 7 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 1 | 6 |
| Tyson Jensen | 0 | 0 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 0 | 0 | 1 | 1 | 0 | 16 |
| Emmanuel Adesida | 0 | 0 | 5 | 16 | 31.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 13 |
| Tiago Oliverira | 3 | 0 | 4 | 14 | 28.6 | 3 | 5 | 60.0 | 7 | 8 | 87.5 | 5 | 2 | 0 | 2 | 6 | 0 | 18 |
| Nathan Dyck | 1 | 0 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Nigel Klassen | 3 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Total | 10 | 0 | 21 | 70 | 30.0 | 11 | 36 | 30.6 | 10 | 14 | 71.4 | 20 | 3 | 3 | 7 | 14 | 2 | 63 |
Team Havoc
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumba Mulenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Milbourne | 3 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Stephen Ralko | 1 | 0 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 22 |
| Abdallah Sheikheldin | 2 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| Marc Martin | 0 | 0 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 5 | 2 | 0 | 1 | 2 | 1 | 12 |
| Jason Malcolm | 1 | 0 | 1 | 10 | 10.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| James Stolar | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Harold Memita | 3 | 0 | 8 | 15 | 53.3 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 2 | 1 | 2 | 3 | 0 | 21 |
| Daniel Schinkel | 4 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Total | 15 | 0 | 31 | 82 | 37.8 | 10 | 27 | 37.0 | 3 | 5 | 60.0 | 20 | 11 | 5 | 7 | 10 | 2 | 75 |


