Court
| Sport for Life Center Court 1 |
|---|
| 145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
| Team | T |
|---|---|
| Showtime | 111 |
| Team Sports | 79 |
Showtime
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donny Hayes | 1 | 0 | 10 | 15 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 22 |
| Jaharqa Metaxas | 0 | 0 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 16 |
| Perry Anthony | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aaron Oliver-Job | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Thomas | 1 | 0 | 10 | 16 | 62.5 | 4 | 10 | 40.0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 2 | 0 | 24 |
| Noah Simpson | 1 | 0 | 11 | 15 | 73.3 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 13 | 1 | 6 | 0 | 1 | 0 | 25 |
| Serge Uwimana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Godfrey | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 |
| Mike Hebert | 0 | 0 | 8 | 8 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 3 | 3 | 17 |
| Total | 4 | 0 | 50 | 87 | 57.5 | 8 | 32 | 25.0 | 3 | 4 | 75.0 | 38 | 8 | 25 | 4 | 9 | 4 | 111 |
Team Sports
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Hologroski | 0 | 0 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jordan Delury | 2 | 0 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Matthew Dyck | 0 | 0 | 4 | 14 | 28.6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 7 | 1 | 3 | 3 | 2 | 0 | 10 |
| Nikola Zorcic | 1 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 11 |
| Partap Hothi | 0 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| Patrick Flaten | 2 | 1 | 4 | 11 | 36.4 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Tom Stefaniuk | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Samuel Bereketab | 0 | 0 | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 17 |
| Total | 5 | 1 | 33 | 81 | 40.7 | 12 | 38 | 31.6 | 1 | 2 | 50.0 | 20 | 2 | 9 | 4 | 6 | 0 | 79 |


