Court
| Dakota Fieldhouse Court 2 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Brick Squad | 50 |
| The Beater Brigade | 49 |
Brick Squad
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Addison | 5 | 0 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 3 | 0 | 11 |
| Eric Thompson | 1 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Tim Koos | 1 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jonathan Kuz | 2 | 0 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
| Mitchell Beaudin | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Greg Kuz Jr | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 3 | 0 | 7 |
| Adam Boychuk | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 10 | 0 | 21 | 53 | 39.6 | 1 | 13 | 7.7 | 5 | 8 | 62.5 | 6 | 4 | 0 | 5 | 10 | 0 | 48 |
The Beater Brigade
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaymar Minty-Dodd | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Justin Woods | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Lucas Duncan | 2 | 0 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| Lochlin Whitney | 2 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Nate Bangura | 1 | 0 | 6 | 17 | 35.3 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 4 | 2 | 3 | 2 | 0 | 0 | 17 |
| Cole Pare | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Oshilaja | 3 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alex Everett | 4 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 10 |
| Jordan Esquillo | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
| Total | 17 | 0 | 20 | 62 | 32.3 | 6 | 25 | 24.0 | 3 | 7 | 42.9 | 10 | 7 | 5 | 11 | 15 | 1 | 49 |


