Court
| Dakota Fieldhouse Court 3 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Big Baller Boys | 39 |
| 17 Wing | 64 |
Big Baller Boys
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan O’Dowda | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Mitch Reschke | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| Aaron Blouw | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Steven Wong | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caleb Dorrington | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 | 2 | 0 | 8 |
| Gareth Hammond | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Campbell | 0 | 0 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brenden German | 0 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 |
| Darren Melanson | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 6 | 0 | 15 | 42 | 35.7 | 4 | 14 | 28.6 | 5 | 10 | 50.0 | 12 | 3 | 4 | 5 | 9 | 0 | 39 |
17 Wing
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Melcher | 1 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
| JR Shuffler | 0 | 0 | 13 | 15 | 86.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2 | 2 | 0 | 0 | 3 | 0 | 29 |
| Mike Duong | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Trommelen | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 |
| Jacky Fung | 2 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| Kingston Harding | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Laene Burns | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Greg Donkers | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Total | 6 | 0 | 27 | 43 | 62.8 | 1 | 7 | 14.3 | 5 | 5 | 100.0 | 12 | 5 | 6 | 2 | 9 | 1 | 60 |


