Court
| Dakota Court - 3 |
|---|
Results
| Team | T |
|---|---|
| Eri Ballers | 82 |
| Lover Boys | 80 |
Eri Ballers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robel Gebreyesus | 4 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 4 |
| Steve Smith | 2 | 0 | 8 | 18 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 1 | 1 | 20 |
| Awot Btseamlak | 5 | 0 | 7 | 18 | 38.9 | 4 | 13 | 30.8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3 | 18 |
| Hannibal Mehari | 0 | 0 | 3 | 13 | 23.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 7 |
| Filmon Batha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Filmon Weldegergish | 0 | 0 | 6 | 16 | 37.5 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 17 |
| Kuch Akeen | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| El-fatih Jamal | 0 | 0 | 4 | 11 | 36.4 | 4 | 10 | 40.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| Total | 16 | 1 | 32 | 87 | 36.8 | 17 | 51 | 33.3 | 1 | 1 | 100.0 | 26 | 16 | 8 | 9 | 8 | 5 | 82 |
Lover Boys
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Muller | 1 | 0 | 5 | 19 | 26.3 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 3 | 3 | 3 | 0 | 3 | 0 | 14 |
| Erik Sinclair | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 1 | 2 | 0 | 3 | 0 | 3 |
| Brody Kitch | 3 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 |
| Tyler Sherrer | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 1 | 6 |
| Matthew Kaspick | 1 | 0 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 4 | 0 | 11 |
| David King | 4 | 0 | 12 | 20 | 60.0 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 6 | 3 | 1 | 0 | 3 | 0 | 32 |
| McKenzie Jibrin | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 8 |
| Total | 9 | 0 | 31 | 81 | 38.3 | 7 | 26 | 26.9 | 11 | 14 | 78.6 | 31 | 17 | 13 | 4 | 17 | 1 | 80 |


