Court
| Dakota Court - 1 |
|---|
Results
| Team | T |
|---|---|
| Team Sports | 89 |
| Showtime | 87 |
Team Sports
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek McKnight | 0 | 0 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 2 | 2 | 0 | 16 |
| Josh Gandier | 1 | 0 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 2 |
| Arsalan Zaheer | 0 | 0 | 4 | 13 | 30.8 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 10 |
| Matthew Dyck | 2 | 0 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 20 |
| Donald Stewart | 4 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 5 | 1 | 2 | 1 | 3 | 2 | 19 |
| Paul Luzige | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 |
| Jay Parnell | 0 | 0 | 7 | 14 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 14 |
| Total | 8 | 0 | 35 | 68 | 51.5 | 11 | 34 | 32.4 | 8 | 10 | 80.0 | 27 | 3 | 12 | 8 | 11 | 3 | 89 |
Showtime
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaharqa Metaxas | 2 | 0 | 15 | 34 | 44.1 | 3 | 12 | 25.0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 4 | 0 | 33 |
| Trudon Bofoya | 3 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 2 | 1 | 0 | 8 |
| Kuch Akeen | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| Matt Thomas | 0 | 0 | 10 | 21 | 47.6 | 4 | 8 | 50.0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 24 |
| Perry Anthony | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Randy Kezie | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 2 |
| Trevor Godfrey | 0 | 0 | 6 | 14 | 42.9 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 17 |
| Total | 6 | 0 | 37 | 91 | 40.7 | 13 | 36 | 36.1 | 0 | 2 | 0.0 | 28 | 15 | 11 | 7 | 11 | 0 | 87 |


