Court
| Dakota Court - 3 |
|---|
Results
| Team | T |
|---|---|
| Chiefs | 60 |
| GrindInSilence | 68 |
Chiefs
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El-fatih Jamal | 0 | 0 | 6 | 14 | 42.9 | 4 | 12 | 33.3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 16 |
| Brandon Murdock | 0 | 0 | 8 | 23 | 34.8 | 4 | 10 | 40.0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 20 |
| Kuch Akeen | 1 | 0 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 6 | 1 | 4 | 3 | 1 | 0 | 16 |
| Austin Kofhold | 1 | 0 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lenard Monkman | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Wesley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ricky C. | 2 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Total | 6 | 0 | 23 | 71 | 32.4 | 12 | 41 | 29.3 | 2 | 5 | 40.0 | 20 | 8 | 9 | 6 | 6 | 1 | 60 |
GrindInSilence
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Marasigan (Duplicate) | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherwin Vasallo | 0 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 0 | 3 | 1 | 4 | 0 | 10 |
| Varinder Brar | 0 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
| Charles Ho | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Kris Santamaria | 1 | 0 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 13 |
| Jordan Konrad | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Tanner Smith | 0 | 0 | 7 | 17 | 41.2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 13 | 11 | 0 | 1 | 0 | 3 | 15 |
| Ketan Bansal | 0 | 0 | 6 | 18 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 1 | 0 | 3 | 0 | 13 |
| Total | 3 | 1 | 30 | 80 | 37.5 | 4 | 19 | 21.1 | 2 | 7 | 28.6 | 30 | 15 | 8 | 3 | 13 | 3 | 66 |


