Court
| Dakota Court - 1 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Team Sports | 13 | 23 | 4 | 8 | 48 |
| Dirty Garrys | 10 | 22 | 19 | 8 | 59 |
Team Sports
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Hologroski | 0 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Matthew Dyck | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 0 | 0 | 1 | 10 |
| Shemar Omar | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jonathan Strempler | 1 | 0 | 1 | 8 | 12.5 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 |
| Filip Djukic | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| David Mugugu | 4 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
| Alec Bernier | 0 | 0 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 2 |
| Josh Sleva | 2 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| Max Khomenko | 1 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Torrez McKoy | 2 | 0 | 6 | 17 | 35.3 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 7 | 1 | 2 | 2 | 1 | 0 | 13 |
| Tom Stefaniuk | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
| Total | 11 | 0 | 18 | 80 | 22.5 | 5 | 40 | 12.5 | 7 | 14 | 50.0 | 35 | 14 | 9 | 8 | 8 | 3 | 48 |
Dirty Garrys
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kellas | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| Rob McLean | 0 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 9 | 2 | 3 | 0 | 0 | 0 | 7 |
| Patrick Jordan | 2 | 0 | 2 | 14 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 14 | 1 | 5 | 1 | 3 | 3 | 5 |
| Neal Wagar | 2 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Aaron Beckman | 1 | 0 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 4 | 0 | 1 | 0 | 1 | 0 | 22 |
| Will Kellas | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steuart Reimer | 3 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 9 |
| Mike Kitschke | 3 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 7 | 0 | 2 | 0 | 0 | 0 | 6 |
| Matt Kellas | 1 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| Total | 12 | 0 | 22 | 67 | 32.8 | 8 | 27 | 29.6 | 7 | 10 | 70.0 | 47 | 5 | 14 | 6 | 11 | 3 | 59 |


