Court
| Dakota Court - 3 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Asmara Allstars | 18 | 21 | 20 | 16 | 11 | 86 |
| Downtown Dinos | 17 | 25 | 14 | 19 | 10 | 85 |
Asmara Allstars
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robel Feshasion | 4 | 0 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 9 | 0 | 2 | 2 | 4 | 0 | 20 |
| Mearon Meresi | 4 | 0 | 5 | 15 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 13 |
| Isayas Tekeste | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 |
| Meron Gabir | 4 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Hanebal Mehati | 3 | 0 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 4 | 3 | 2 | 1 | 0 | 2 | 13 |
| Chayse Tingey | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
| Anuna Ojwato | 4 | 0 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 10 | 8 | 4 | 1 | 8 | 1 | 21 |
| Haben-Alem Asghedom | 4 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 1 | 3 | 0 | 0 | 0 | 7 |
| Total | 25 | 0 | 35 | 78 | 44.9 | 10 | 27 | 37.0 | 6 | 22 | 27.3 | 36 | 16 | 17 | 6 | 21 | 3 | 86 |
Downtown Dinos
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahzad Lahl | 3 | 0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 7 | 2 | 2 | 0 | 3 | 0 | 15 |
| Danny McCullough | 4 | 0 | 1 | 9 | 11.1 | 0 | 7 | 0.0 | 2 | 6 | 33.3 | 2 | 2 | 1 | 1 | 1 | 0 | 4 |
| Logan Fedak | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Kos-Whicher | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 8 | 6 | 133.3 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
| Shawn Madore | 2 | 0 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 2 | 2 | 10 |
| Christopher Saffie | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| Tyson Jensen | 1 | 0 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 1 | 2 | 3 | 21 |
| Matt Fedak | 5 | 0 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 4 | 6 | 66.7 | 12 | 1 | 1 | 2 | 4 | 0 | 15 |
| Total | 19 | 0 | 29 | 75 | 38.7 | 7 | 30 | 23.3 | 20 | 30 | 66.7 | 30 | 9 | 7 | 6 | 12 | 5 | 85 |


