Court
| Dakota Court - 1 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Richmond Gang | 19 | 13 | 19 | 31 | 82 |
| Fitness Up North | 15 | 26 | 22 | 21 | 84 |
Richmond Gang
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Lemay | 3 | 1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Peter Lomuro | 2 | 0 | 10 | 20 | 50.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 2 | 0 | 0 | 0 | 22 |
| Mike Pawlyshyn | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 6 |
| Enes Jeina | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Myron Dean | 5 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 7 | 7 | 1 | 1 | 3 | 1 | 10 |
| Cyril Indome | 4 | 0 | 9 | 19 | 47.4 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 7 | 2 | 6 | 2 | 2 | 0 | 26 |
| Craig Sharpe | 3 | 1 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 5 |
| Andrew Sharpe | 5 | 0 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 1 | 0 | 1 | 1 | 7 |
| Total | 24 | 2 | 32 | 84 | 38.1 | 11 | 33 | 33.3 | 7 | 16 | 43.8 | 33 | 17 | 13 | 7 | 11 | 2 | 82 |
Fitness Up North
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donny Hayes | 3 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 0 | 4 | 1 | 3 | 0 | 6 |
| Keegan Slijker | 4 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Myles Posthumus | 2 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| Wyatt Anders | 4 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 11 | 13 | 84.6 | 5 | 4 | 2 | 2 | 1 | 1 | 25 |
| Nick Miller | 1 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 7 | 0 | 3 | 2 | 1 | 0 | 12 |
| Kyle Harris | 2 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 2 | 1 | 0 | 3 | 1 | 9 |
| Benton Athanaze | 0 | 0 | 7 | 15 | 46.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 16 |
| Francesco Tocci (Duplicate) | 4 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 7 | 1 | 0 | 1 | 1 | 0 | 5 |
| Total | 20 | 1 | 27 | 69 | 39.1 | 9 | 26 | 34.6 | 21 | 31 | 67.7 | 33 | 8 | 16 | 9 | 13 | 3 | 84 |


