Court
| Dakota Fieldhouse Court 3 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Team Blouses | 64 |
| Eri Ballers | 61 |
Team Blouses
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klassen | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moni Kaila | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Dylan Palm-Ward | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bults | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nana Owusu | 0 | 1 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Barrett Coates | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Pullman | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Vasilios Kavadas | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Andrew Glowa | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 9 | 2 | 2 | 0 | 3 | 0 | 10 |
| Matt Tombs | 2 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brent Schmidt | 5 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sherwin Vasallo | 3 | 0 | 9 | 22 | 40.9 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 7 | 1 | 6 | 3 | 4 | 0 | 26 |
| Tim Bock | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 1 | 0 | 3 | 0 | 8 |
| Total | 15 | 1 | 25 | 66 | 37.9 | 5 | 17 | 29.4 | 9 | 22 | 40.9 | 37 | 10 | 11 | 4 | 19 | 1 | 64 |
Eri Ballers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robel Gebreyesus | 5 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 3 | 3 | 2 | 1 | 2 | 0 | 7 |
| Steve Smith | 3 | 1 | 5 | 16 | 31.3 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 5 | 1 | 0 | 1 | 2 | 0 | 18 |
| Awot Btseamlak | 1 | 0 | 3 | 15 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Filmon Weldegergish | 3 | 0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 8 |
| Dejen Tekie | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Abraham | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henok Temelso | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 14 |
| Alex Hailemolokot | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| Nahom Tesfa | 1 | 0 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 21 | 3 | 20 | 73 | 27.4 | 11 | 40 | 27.5 | 10 | 17 | 58.8 | 21 | 8 | 6 | 8 | 10 | 3 | 61 |


