Court
| Dakota Fieldhouse Court 1 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Shaka Dula | 9 | 20 | 12 | 15 | 56 |
| Winnipeg Fakers | 9 | 17 | 9 | 12 | 47 |
Shaka Dula
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Martinez | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 4 | 2 | 0 | 7 |
| Chris Byrnes | 1 | 0 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 7 | 0 | 6 | 5 | 0 | 0 | 16 |
| Kristian Teschner | 2 | 0 | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 2 | 2 | 2 | 0 | 4 | 0 | 9 |
| Jeremy Byrnes | 1 | 0 | 0 | 9 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaiden Venturini | 1 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Philip Swart | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 10 | 1 | 2 | 1 | 0 | 0 | 16 |
| Randy Byrnes | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Saul Magnusson | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 0 | 3 | 0 | 2 |
| Total | 10 | 0 | 19 | 60 | 31.7 | 7 | 27 | 25.9 | 11 | 26 | 42.3 | 31 | 6 | 14 | 11 | 9 | 1 | 56 |
Winnipeg Fakers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belal Lahl | 1 | 0 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 2 |
| Brett Jewell | 3 | 0 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 12 | 3 | 4 | 2 | 3 | 0 | 9 |
| Jeremy Darvill | 1 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| Zach Walker | 2 | 0 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Anderson | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| JT Herr | 3 | 0 | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 6 | 0 | 3 | 0 | 0 | 0 | 10 |
| Aaron Allarie | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Donovan Nernberg | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 6 | 5 | 2 | 0 | 1 | 0 | 7 |
| Micheal Ward | 3 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total | 20 | 0 | 20 | 70 | 28.6 | 3 | 19 | 15.8 | 4 | 9 | 44.4 | 38 | 11 | 12 | 3 | 13 | 0 | 47 |


