Court
| Dakota Fieldhouse Court 1 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Boonk Gang | 19 | 8 | 32 | 17 | 76 |
| Showtime | 19 | 25 | 18 | 19 | 81 |
Boonk Gang
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fletcher (Duplicate) | 3 | 1 | 2 | 16 | 12.5 | 2 | 10 | 20.0 | 6 | 8 | 75.0 | 2 | 1 | 4 | 7 | 4 | 0 | 12 |
| Roan Van Eerd | 4 | 0 | 3 | 15 | 20.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 8 | 4 | 6 | 1 | 5 | 0 | 10 |
| Kahlil Lakay | 3 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 9 | 0 | 2 | 4 | 0 | 9 |
| Ali Ahmed | 3 | 0 | 5 | 16 | 31.3 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 4 | 1 | 3 | 1 | 4 | 0 | 13 |
| Marcus Morgan | 4 | 0 | 12 | 26 | 46.2 | 7 | 18 | 38.9 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 1 | 1 | 32 |
| Total | 17 | 1 | 26 | 83 | 31.3 | 11 | 40 | 27.5 | 13 | 20 | 65.0 | 20 | 15 | 13 | 11 | 18 | 1 | 76 |
Showtime
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaharqa Metaxas | 1 | 0 | 17 | 34 | 50.0 | 2 | 8 | 25.0 | 9 | 10 | 90.0 | 6 | 1 | 1 | 5 | 3 | 0 | 45 |
| Bol Majok | 1 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 1 | 0 | 7 | 1 | 7 |
| Matt Jonnson | 5 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 9 |
| Perry Anthony | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Matt Thomas | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 4 | 2 | 3 | 1 | 4 | 0 | 8 |
| Trevor Godfrey | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Randy Kezie | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 |
| Kuch Akeen | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 2 |
| Aken Akeen | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 3 | 0 | 1 | 1 | 1 | 4 |
| Total | 16 | 1 | 29 | 67 | 43.3 | 6 | 22 | 27.3 | 17 | 22 | 77.3 | 32 | 11 | 10 | 12 | 21 | 3 | 81 |


