Court
| East Court - IGAC |
|---|
Results
| Team | T |
|---|---|
| Lorette | 62 |
| Team Havoc | 79 |
Lorette
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Booy | 1 | 0 | 9 | 21 | 42.9 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 2 | 2 | 1 | 4 | 4 | 0 | 22 |
| Josh Hebel-Allard | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| Joseph Chammartin | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marty Bazin | 0 | 0 | 6 | 20 | 30.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 5 | 0 | 1 | 0 | 5 | 0 | 13 |
| Mike Durupt | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Smith | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
| Matt Moore | 2 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 5 | 0 | 0 | 1 | 4 | 0 | 4 |
| Ryan Martin | 4 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Travis Vandenberghe | 0 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| Total | 9 | 0 | 25 | 72 | 34.7 | 6 | 18 | 33.3 | 7 | 14 | 50.0 | 27 | 7 | 3 | 7 | 19 | 0 | 61 |
Team Havoc
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Jia | 2 | 0 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 6 |
| Joshua Stolar | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 10 | 2 | 5 | 1 | 2 | 0 | 10 |
| Mumba Mulenga | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jesse Gates | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 2 | 10 |
| Abdallah Sheikheldin | 1 | 0 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 11 |
| Ramon Burke | 1 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Daniel Schinkel | 1 | 0 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 6 | 0 | 3 | 1 | 3 | 17 |
| Matt Loewen | 2 | 0 | 5 | 16 | 31.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
| Total | 10 | 0 | 33 | 80 | 41.3 | 8 | 28 | 28.6 | 5 | 7 | 71.4 | 32 | 11 | 8 | 10 | 10 | 7 | 79 |


