Results
| Team | T |
|---|---|
| Abandoned Ones | 77 |
| Free Agent D7 | 59 |
Abandoned Ones
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Quevedo | 1 | 0 | 6 | 13 | 46.2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 16 |
| Justin Couture | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Joseph Paterson | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jesse Roy-Fisher | 0 | 0 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| Chris Custodio | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Mike Hebert | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 1 | 5 | 6 |
| Thane Tillett | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jean Paul Ngabo | 1 | 0 | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 2 | 0 | 20 |
| Brendon Murray | 2 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| Total | 8 | 0 | 30 | 53 | 56.6 | 14 | 23 | 60.9 | 1 | 2 | 50.0 | 28 | 16 | 13 | 5 | 5 | 8 | 77 |
Free Agent D7
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Schneider | 0 | 0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 9 |
| Luke Lindsay | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Lucas Audette | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mahmoud Sesay | 0 | 0 | 10 | 16 | 62.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 20 |
| Dredan Turner | 0 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Terence Murdock | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 2 | 0 | 0 | 9 |
| Patrick Schneider | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Paul Boateng | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| David Horbaty | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 0 | 27 | 46 | 58.7 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 23 | 10 | 3 | 8 | 6 | 3 | 59 |


