Court
| Duckworth Centre Court |
|---|
Results
| Team | T |
|---|---|
| Shaka Dula | 71 |
| Hot Shots | 77 |
Shaka Dula
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Martinez | 4 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 1 | 11 | 1 | 3 | 0 | 4 |
| Tianshi Zhang | 3 | 0 | 6 | 17 | 35.3 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 4 | 6 | 1 | 1 | 3 | 3 | 15 |
| Edward Proch | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Randy Byrnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristian Teschner | 1 | 0 | 7 | 20 | 35.0 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 6 | 2 | 4 | 0 | 1 | 0 | 19 |
| Jaiden Venturini | 2 | 0 | 6 | 22 | 27.3 | 2 | 12 | 16.7 | 1 | 1 | 100.0 | 3 | 1 | 0 | 0 | 4 | 0 | 15 |
| Philip Swart | 1 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 12 | 7 | 3 | 1 | 1 | 1 | 12 |
| Michael Proch | 1 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 13 | 0 | 26 | 85 | 30.6 | 7 | 32 | 21.9 | 10 | 16 | 62.5 | 36 | 19 | 19 | 3 | 15 | 4 | 69 |
Hot Shots
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parminder Mangat | 4 | 0 | 15 | 30 | 50.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 4 | 2 | 2 | 1 | 2 | 0 | 36 |
| Gurvir Mangat | 0 | 0 | 9 | 25 | 36.0 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 3 | 0 | 1 | 0 | 2 | 1 | 22 |
| Bobby Mangat | 3 | 0 | 2 | 9 | 22.2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 5 |
| Harliv Dhillon | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Isaac Onyeacholem | 2 | 0 | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 19 | 0 | 3 | 4 | 3 | 0 | 12 |
| Jashan Toor | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aumber Viria | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Total | 13 | 0 | 31 | 84 | 36.9 | 7 | 30 | 23.3 | 8 | 13 | 61.5 | 36 | 9 | 13 | 7 | 9 | 4 | 77 |


