Court
| Dakota Fieldhouse Court 3 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Angel Reese Elite | 50 |
| The Wickermen | 45 |
Angel Reese Elite
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Pereira | 3 | 0 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 14 |
| Oluwalonimi Ajayi | 2 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 1 | 2 | 1 | 3 | 0 | 10 |
| Nathan Stern | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 |
| Marko Trochanowski | 1 | 0 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| Ashton Laping | 0 | 0 | 4 | 21 | 19.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 10 |
| Jack Bolton | 5 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 |
| Luke Wightman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aidan Maceachern | 1 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 1 | 0 | 0 | 10 |
| Jay Tessier | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| Total | 15 | 1 | 22 | 77 | 28.6 | 5 | 23 | 21.7 | 1 | 12 | 8.3 | 27 | 15 | 10 | 10 | 12 | 0 | 50 |
The Wickermen
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico San Jose | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 | 1 | 2 | 5 | 0 | 6 |
| Matt Castellano | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 0 | 2 | 0 | 2 | 0 | 2 |
| Dan Saguinsin | 1 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 7 | 1 | 6 | 3 | 5 | 1 | 7 |
| Jesse Kasper | 2 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 1 | 0 | 3 | 0 | 6 |
| Justin Kasper | 3 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 7 |
| Matt Welby | 3 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 6 | 3 | 1 | 2 | 4 | 0 | 11 |
| Martin Paslawski | 0 | 0 | 2 | 8 | 25.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Total | 11 | 0 | 18 | 55 | 32.7 | 3 | 19 | 15.8 | 6 | 14 | 42.9 | 33 | 10 | 11 | 7 | 23 | 1 | 45 |


