Court
| Dakota Fieldhouse Court 3 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Blazers | 72 |
| Notty Boys | 73 |
Blazers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dobson | 3 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
| Gary McIntosh | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 5 |
| Jay Kesson | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jed Dodd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Palmer | 3 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 4 |
| Mike Seidu | 1 | 0 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 3 | 0 | 14 |
| Tyson Reyes | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danny Urbina | 2 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 |
| Kevin Camara | 1 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 2 | 2 | 3 | 2 | 1 | 2 | 17 |
| Total | 13 | 0 | 28 | 55 | 50.9 | 6 | 21 | 28.6 | 4 | 7 | 57.1 | 16 | 7 | 9 | 5 | 11 | 2 | 66 |
Notty Boys
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Enns | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Paseshnik | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Jack Nott | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Luke Cardinal | 1 | 0 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
| Mike Connor | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Wint | 1 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 4 | 3 | 7 |
| Sam Jensen | 1 | 0 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 5 | 1 | 2 | 2 | 3 | 0 | 17 |
| Victor Dos Santos | 3 | 0 | 9 | 14 | 64.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 1 | 0 | 23 |
| Total | 12 | 0 | 31 | 63 | 49.2 | 7 | 21 | 33.3 | 6 | 6 | 100.0 | 21 | 6 | 11 | 5 | 11 | 3 | 73 |


