Court
| Dakota Fieldhouse Court 1 |
|---|
| 1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
| Team | T |
|---|---|
| Pounders | 56 |
| The Greaseballs | 45 |
Pounders
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Moxam | 5 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 0 | 4 |
| Brett Carter | 1 | 0 | 9 | 23 | 39.1 | 1 | 3 | 33.3 | 7 | 9 | 77.8 | 16 | 5 | 0 | 0 | 2 | 0 | 26 |
| Cole Burfoot | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 4 |
| Justin Kasak | 4 | 0 | 0 | 11 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Neil Mckernan | 0 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Steve Miller | 1 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 5 | 0 | 1 | 1 | 3 | 0 | 6 |
| Terry Patterson | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chace Porter | 1 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Total | 15 | 0 | 20 | 69 | 29.0 | 6 | 29 | 20.7 | 10 | 15 | 66.7 | 39 | 12 | 6 | 7 | 13 | 1 | 56 |
The Greaseballs
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Hinojosa | 2 | 0 | 4 | 16 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 9 |
| Aryan Rakhshani | 1 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 6 |
| Ben Anderson | 3 | 0 | 2 | 14 | 14.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 9 | 1 | 1 | 1 | 2 | 0 | 7 |
| Brendon Paukovic | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 3 | 2 | 0 | 5 |
| Denis Cicak | 1 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 5 | 0 | 0 | 2 | 0 | 12 |
| Jacob Clendenan | 3 | 0 | 2 | 10 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 4 |
| Lucas Hamlin | 2 | 0 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | 2 |
| Total | 13 | 0 | 19 | 76 | 25.0 | 5 | 32 | 15.6 | 2 | 5 | 40.0 | 35 | 11 | 5 | 9 | 15 | 1 | 45 |


