Court
| SFLC Court 3 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Pounders | 15 | 13 | 26 | 18 | 72 |
| Grasshoppers | 16 | 20 | 10 | 22 | 68 |
Pounders
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Mckernan | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terry Patterson | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Carter | 1 | 0 | 12 | 23 | 52.2 | 1 | 1 | 100.0 | 2 | 8 | 25.0 | 2 | 4 | 1 | 2 | 1 | 0 | 27 |
| Henry Neves | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Collier | 3 | 0 | 13 | 28 | 46.4 | 0 | 0 | 0 | 7 | 14 | 50.0 | 6 | 5 | 0 | 0 | 2 | 0 | 33 |
| Andrew Langford | 2 | 1 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Andrew Moxam | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 |
| Total | 10 | 2 | 30 | 77 | 39.0 | 1 | 7 | 14.3 | 11 | 28 | 39.3 | 18 | 9 | 1 | 6 | 5 | 0 | 72 |
Grasshoppers
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balraj Hothi | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ben Ziprick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armaan Sidhu | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tarndeep Gosal | 2 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
| Karndeep Gosal | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Partap Hothi | 1 | 0 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 10 |
| Justin Lange | 2 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 | 2 | 1 | 9 |
| Keerat Bhullar | 3 | 0 | 7 | 14 | 50.0 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 0 | 2 | 1 | 2 | 0 | 19 |
| Harneil Aulakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chandeep Brar | 4 | 0 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 3 | 1 | 0 | 1 | 3 | 0 | 16 |
| Total | 22 | 0 | 23 | 56 | 41.1 | 16 | 43 | 37.2 | 6 | 11 | 54.5 | 32 | 10 | 3 | 4 | 11 | 2 | 68 |


