Court
| Dakota Court - 3 |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| Swish or Sweet | 8 | 17 | 21 | 11 | 57 |
| 17 Wing | 26 | 15 | 8 | 14 | 63 |
Swish or Sweet
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Tynski | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jesse Davidson | 4 | 0 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 1 | 2 | 4 | 0 | 13 |
| Daniel Ramlal | 1 | 0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 3 | 0 | 2 | 1 | 0 | 4 |
| Bretton Nowrang | 1 | 0 | 3 | 15 | 20.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 2 | 0 | 1 | 2 | 3 | 0 | 10 |
| Patrick Rukundo | 1 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
| Jeremy Baker | 4 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Zach Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Nieman | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 11 | 1 | 0 | 1 | 0 | 1 | 6 |
| Total | 12 | 0 | 20 | 65 | 30.8 | 8 | 26 | 30.8 | 6 | 12 | 50.0 | 23 | 10 | 3 | 9 | 9 | 2 | 54 |
17 Wing
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Donkers | 1 | 0 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 10 |
| Andrei Yuzon | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| Nick Zhygan | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nicholas Reid | 2 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Tenzin Thinley | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mike Duong | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Carter | 1 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 2 | 0 | 3 | 6 | 1 | 0 | 14 |
| Daniel Trommelen | 2 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 4 |
| Trevor Melcher | 3 | 0 | 7 | 16 | 43.8 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 | 2 | 0 | 0 | 1 | 1 | 18 |
| AJ Hutchins | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| Riley Williams | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 14 | 0 | 25 | 68 | 36.8 | 3 | 18 | 16.7 | 10 | 12 | 83.3 | 29 | 15 | 13 | 11 | 14 | 1 | 63 |


