Court
| Joe Doupe |
|---|
Results
| Team | 1st | 2nd | 3 | 4 | T |
|---|---|---|---|---|---|
| The Wickermen | 22 | 16 | 9 | 18 | 65 |
| Sleeve City | 11 | 20 | 14 | 12 | 57 |
The Wickermen
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Alfaro | 2 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 2 | 3 | 0 | 0 | 2 | 0 | 6 |
| Alex Park | 1 | 0 | 2 | 12 | 16.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Jordan Bernshine | 3 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jesse Kasper | 3 | 0 | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 1 | 1 | 1 | 1 | 1 | 0 | 19 |
| Jomer Ortilla | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tanner Smith | 4 | 0 | 11 | 18 | 61.1 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 20 | 0 | 4 | 2 | 2 | 7 | 25 |
| Karl Sanderson | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 1 | 0 | 0 | 3 | 0 | 4 |
| Total | 14 | 0 | 25 | 69 | 36.2 | 5 | 23 | 21.7 | 10 | 19 | 52.6 | 35 | 8 | 5 | 4 | 8 | 7 | 65 |
Sleeve City
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gorden Chow | 1 | 0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rodell Bautista | 1 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jamie Laker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Patrick | 3 | 0 | 10 | 17 | 58.8 | 0 | 0 | 0 | 4 | 10 | 40.0 | 9 | 9 | 1 | 1 | 3 | 0 | 24 |
| Kieran Buchberger | 3 | 0 | 4 | 16 | 25.0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 2 | 1 | 1 | 8 |
| Daniel Tamer | 3 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Devin Chong | 0 | 0 | 1 | 10 | 10.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Asad Nasir | 2 | 0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Eric Dupuis | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 0 | 2 | 0 | 4 |
| Total | 13 | 0 | 21 | 79 | 26.6 | 4 | 31 | 12.9 | 11 | 20 | 55.0 | 28 | 14 | 5 | 3 | 13 | 1 | 57 |


