Court
| Soul Sanctuary |
|---|
| 2050 Chevrier Boulevard, Winnipeg, MB R3Y, Canada |
Results
| Team | T |
|---|---|
| Golden Boyz | 74 |
| Team Havoc | 87 |
Golden Boyz
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bemy Nendaka | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 1 | 4 |
| Jaharqa Metaxas | 0 | 0 | 9 | 21 | 42.9 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 5 | 3 | 1 | 0 | 5 | 2 | 21 |
| Randy Kezie (Duplicate) | 2 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 5 | 5 | 2 | 1 | 3 | 0 | 4 |
| Chris Benevides | 3 | 0 | 9 | 18 | 50.0 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 5 | 1 | 0 | 3 | 2 | 0 | 22 |
| Mac Paterson | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| Brent Finchfield | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nehemie Disowa | 2 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 5 |
| Steven Propser | 1 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Abdallah Sheikheldin | 2 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 1 | 1 | 2 | 0 | 6 |
| Total | 13 | 0 | 31 | 77 | 40.3 | 8 | 28 | 28.6 | 4 | 12 | 33.3 | 32 | 14 | 9 | 6 | 20 | 3 | 74 |
Team Havoc
| Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Stolar | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 4 | 2 | 2 | 6 | 1 | 12 |
| Marc Martin | 1 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 6 | 2 | 2 | 0 | 1 | 0 | 10 |
| Mumba Mulenga | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Ralko | 0 | 0 | 7 | 13 | 53.8 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 3 | 1 | 2 | 1 | 2 | 0 | 20 |
| Jesse Gates | 2 | 0 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 16 |
| Craig Sharpe | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 2 |
| Daniel Schinkel | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| Jason Malcolm | 3 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 1 | 11 |
| Matt Loewen | 0 | 0 | 3 | 14 | 21.4 | 1 | 8 | 12.5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| Total | 7 | 0 | 34 | 84 | 40.5 | 11 | 38 | 28.9 | 8 | 14 | 57.1 | 24 | 13 | 14 | 8 | 14 | 3 | 87 |


